330 GT Registry |
This list of paint colors comes from a 1964 article published in the Italian Quattroruote magazine.
Italian | English |
avorio bianco grigio azzurro grigie medio grigio scuro blu blu scuro verde scuro rosso amaranto marrone nero grigio argento metallizzato grigio medio metallizzato grigio scuro metallizzato oro metallizzato verde chiaro metallizzato verde medio metallizzato verde scuro metallizzato blu chiaro metallizzato celeste metallizzato azzurro metallizzato blu scuro metallizzato | ivory white blue gray medium gray dark gray blue dark blue dark green red dark red brown black metallic silver gray metallic medium gray metallic dark gray metallic gold metallic light green metallic medium green metallic dark green metallic light blue metallic sky blue metallic blue metallic dark blue |
Original Colors as listed in the Registry
Italian | English |
---|---|
Amaranto 19379 It. | Dark Red |
Amaranto 20153 S. It. | Dark Red |
Argento 25090 A It. | Silver |
Avorio 19375 S It. | Ivory |
Avorio 19377 It. | Ivory |
Azzurro 19278 M It. | Azure |
Azzurro 20336 M It. | Azure |
Azzurro Real 16430 MM | Azure |
Bianco 12435 MM | White |
Bianco 18934 It. | White |
Bianco 20414 A It. | White |
Bleu 19391 It. | Blue |
Bleu 23900 M It. | Blue |
Bleu Chiaro 19343 M | Light Blue |
Bleu Notte 18943 M | Midnight Blue |
Bleu Notte 20454 A It. | Midnight Blue |
Bleu Scuro 18942 M | Dark Blue |
Bleu Sera 20100 M It. | Evening Blue |
Bleu Sera 20264 A.It. | Evening Blue |
Blu It 20444 S | Blue |
Blu Sera 20264 A It. | Evening Blue |
Blue Chiaro It 20295 A | Light Blue |
Celeste 19321 M It | Celeste |
Celeste 20411 A It. | Celeste |
Celeste 886 | Celeste |
Celeste Pullman 6850 It. | Celeste |
Giallo 826 It. | Yellow |
Grigio Argento 18940 M It. | Silver Gray |
Grigio Argento 20265 A. It. | Silver Gray |
Grigio Azzurro 19385 | Silver Blue |
Grigio Azzurro 20553 S It. | Silver Blue |
Grigio Fumo 18944 M It. | Smoke Gray |
Grigio Fumo 20294 Acr. It. | Smoke Gray |
Grigio Medio 19249 | Medium Gray |
Grigio Notte 18933 M | Midnight Gray |
Grigio Notte 20266 A | Midnight Gray |
Grigio Scuro 10152 | Dark Gray |
Grigio Scuro 18932 M | Dark Gray |
Marrone 19378 M | Brown |
Marrone 20325 It. | Brown |
Nero 18929 | Black |
Nocciola 19397 M | Bronze |
Nocciola 20451 A It. | Bronze |
Nocciola 20458 A It. | Bronze |
Oro Chiaro 19410 M It. | Gold |
Oro Chiaro 20450 A It. | Gold |
Rosso 19374 It. | Red |
Rosso 20200 S It. | Red |
Rosso Cina 20456 S | China Red |
Rubino Chiaro 16213 MM | Light Red |
Rubino Chiaro 24373 | Light Red |
Verde Brilliante 15533 M | Green |
Verde Medio 19400 M | Medium Green |
Verde Medio 19947 A It. | Medium Green |
Verde Pino 19404 M | Pine Green |
Verde Scuro 19394 It. | Dark Green |
Verde Scuro 20449 S It, | Dark Green |
* The paint codes come from documentation where Ferrari has supplied the original paint information.
It. stands for Italver, maker of the paint used by Pininfarina.
MM stands for Max Meyer, another paint supplier.
A or Acr stands for acrylic.
M stands for Metallizzato (metallic).
S stands for Sintetico (synthetic)
Sometimes the paint code is written like nn.nnn or 19.394 instead of 19394.
The original paint code was written on a sticker typically centered in between the hinges in the trunk.
This is an Italver paint chip set for Pininfarina cars. The color names imply that these are for 365s.
However, I think that many of the colors are identical to those used on 330 GTs, which just a fancier name.
I want to thank Jon Shirley for providing access to these paint chip sets.
Click here for larger paint chip samples.
| |
This is a PPG/Italver paint chip set for Pininfarina cars. These are for later 365s, after PPG bought Italver. | |
| Click here for larger paint chip samples.
|
This is a Max Meyer paint chip book for PF Coupes, but some of the colors were also used on 330 GTs
These are paint codes from a Ditzler/PPG paint book:
YEAR | PAINT CODE | COLOR NAME | GENERAL DESCRIPTION | CHIP NO. | DITZLER CODE |
1963-71 | 20414.A BIA | Off White (Tetratema Bianco) | Gray White - much lighter and cleaner than | 6 | 8625 |
1971 & Prior | Dark Ronald Black | 9000 | |||
1963-71 | 2033.6A AZZ | Blue Poly (Hyperion Azzurro) | Medium Gray Blue - much cleaner, lighter than (with Poly) | 14 | 13093 |
1963-71 | 48 | Ribot Blue Poly | Medium Blue - lighter, bluer than (with Poly) | 3 | 13094 |
1963-67 | 45 | Silver Blue Poly | Medium Silver Blue Gray - lighter, bluer than | 16 | 13095 |
1968-71 | Gainsborough Celeste Poly | Silver Blue - slightly lighter than | 16 | 13770 | |
1968-71 | Tourbillon Blue Poly | Dark Blue - darker, bluer than | 47 | 13771 | |
1968-71 | Caracalla Blue Poly | Dark Blue - deeper blue | 25 | 13772 | |
1968-71 | Bright Blue Poly (Gladiateur Azzurro) | Bright Blue - much brighter and bluer than | 96 | 13773 | |
1963-67 | 20325.S MAR | Cordovan (Marrone) | Dark Brown - browner than | 84 | 22612 |
1963-67 | 20451.S NOC | Tan (Nocciola) | Medium Tan - darker - no Poly | 113 | 22614 |
1968-71 | Colorado Brown Poly | Bronze Gold - darker, richer, browner than | 19 | 23149 | |
1968-71 | Kelso Gold Poly | Dark Gold - darker than | 89 | 23150 | |
1968-71 | Nasbrullah Gold Poly | Medium Beige - darker (with Poly) | 24 | 23151 | |
1963-67 | 20152.S GRI | Dark Gray (Griglo Scuro) | Dark Gray - darker than | 69 | 32496 |
1963-67 | 19249 36 | Medium Gray (Grigio Medio) | Medium Gray - lighter than | 62 | 32497 |
1968-71 | 330 | LeSancy Silver Gray Poly | Medium Gray - lighter than | 67 | 32771 |
1968-71 | Mahmoud Gray Poly | Medium Gray - darker (with Poly) | 70 | 32779 | |
1968-71 | Ortello Gray Poly | Medium Dark Gray - darker (with Poly) | 37 | 32780 | |
1968-71 | Molvedo Turquoise | Medium Dark Green - slightly lighter than | 114 | 43997 | |
1968-71 | Blenheim Green Poly | Medium Dark Green - darker, richer than | 52 | 43998 | |
1968-71 | Bahram Green Poly | Medium Light Green - darker, richer than | 64 | 43999 | |
1968-71 | Seabird Green | Dark Green | 65 | 44000 | |
1963-69 | Bull Lea Maroon | Maroon | 75 | 50710 | |
1968-71 | Blandford Violet | Purple Violet | 50814 | ||
1968 | Race Car Red | Light Red - slightly darker than | 33 | 70797 | |
1963-68 | Red | Bright Red - richer, darker | 99 | 71508 | |
1968 | Red | Dark Red - much darker | 71727 | ||
1968-71 | 19374 | Rosso Red | Medium Dark Red - (redder than 71727) | 33 | 71145 |
1968-71 | The Tetrarch Cream | Pale Cream - lighter than | 13 | 81729 | |
1968-71 | Man O’War Yellow | Pale Yellow - cleaner than | 105 | 81730 |
Here's a chart with the original colors classified by general color group. This is based on the ~825 cars where the original color is known. As you can see, blue was predominant with silver and gray being the next most popular.
This chart is for the last known colors of ~1035 cars. As you can see, clearly later owners think that a Ferrari should be red or they got painted resale red in the process of being sold.