![]() |
330 GT Registry |
![]() |
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
| S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
| Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
| 9113 | 330 GT 2 Headlight | 9113 | LHD | Argento 25090 A It. | P/W, A/C | |||
| 5 Speed 571/66 | US | 1966/10/04 | Pelle Nera Franzi | |||||
| Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
| Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
| Import | 1966/10 | Argento 25090 A It. | ||||||
| Luigi Chinetti Motors, Inc. | CT | USA | Pelle Nera Franzi | |||||
| Purchase | 1966? | 1 | Argento 25090 A It. | |||||
| Bettendorf | USA | Pelle Nera Franzi | ||||||
| Owned | 1974 | |||||||
| George A. Markham LM | WI | USA | ||||||
| Owned | 1974/04 | |||||||
| George A. Markham LM | WI | USA | ||||||
| Owned | 1975 | |||||||
| George A. Markham LM | WI | USA | ||||||
| Owned | 1976 | |||||||
| George A. Markham LM | WI | USA | ||||||
| Owned | 1977 | |||||||
| George A. Markham LM | WI | USA | ||||||
| Owned | 1979/03/01 | |||||||
| George A. Markham LM | WI | USA | ||||||
![]() |
Owned | 1983 | Alloy | |||||
| James J. May | WI | USA | ||||||
| Other | 1983/12 | Silver | ||||||
| Unknown | UT | USA | Black | |||||
| For Sale | 1984/04/07 | $17000 | Alloy | Silver | ||||
| James J. May | WI | USA | Black | |||||
| Owned | 1985 | |||||||
| James J. May | WI | USA | ||||||
| For Sale | 1986/12/13 | $19500 | Silver | |||||
| Harry or John | CA | USA | Black | |||||
| Owned | 1987 | |||||||
| James J. May | WI | USA | ||||||
| For Sale | 1987/07/11 | 58961 Mi | Silver | Needs restoration | ||||
| MDR Enterprises | CA | USA | Black | |||||
| For Sale | 1988/09/03 | $45000 | Wire | Silver | New paint, leather, carpet | |||
| Southern Sports Cars | FL | USA | Black | |||||
| For Sale | 1989/03/18 | Silver | ||||||
| MDR Car Collection | CA | USA | Black | |||||
| For Sale | 1989/10/28 | Red | ||||||
| Auto Toy Store | FL | USA | Black | |||||
| For Sale | 1991/01/05 | $145000 | 59025 Mi | Red | ||||
| Auto Toy Store | FL | USA | Black | |||||
| For Sale | 1992/02/01 | $49500 | Wire | Red | ||||
| The Chequered Flag | CA | USA | Black | |||||
| For Sale | 1992/06/06 | $45000 | 59000 Mi | Wire | Red | |||
| Randy Simon | CA | USA | Black | |||||
| Owned | Wire | Red | ||||||
| Unknown | TX | USA | Black | |||||
| Owned | Wire | Red | ||||||
| Unknown | UK | Black/Black | ||||||
![]() |
For Sale | 2017/07/07 | $309100 | 60334 Mi | Wire | Red | £239,995. | |
| Samuel Laurence Ltd | UK | Black/Black | ||||||
| ||||||||
| For Sale | 2017/10/20 | $276925 | 60334 Mi | Wire | Red | £209,995. | ||
| Samuel Laurence Ltd | UK | Black/Black | ||||||