![]() |
330 GT Registry |
![]() |
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
| S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
| Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
| 9109 | 330 GT 2 Headlight | 9109 | LHD | Argento 25090 A It. | P/W, P/S | |||
| 5 Speed 571/66 | US | 1966/10/07 | Pelle Rossa VM 3171 | 40 DCZ/6 carbs | ||||
| Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
| Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
| Purchase | 1 | Argento 25090 A It. | ||||||
| Unknown | Pelle Rossa VM 3171 | |||||||
| Import | 1966? | |||||||
| Luigi Chinetti Motors, Inc. | CT | USA | ||||||
| Purchase | 1986/12/02 | |||||||
| Charles Brown | OH | USA | ||||||
| Other | 1996/06/25 | Registered in OH | ||||||
| Charles Brown | OH | USA | 330GT/OH | |||||
| Owned | ||||||||
| Charles Brown | OH | USA | ||||||
![]() |
Other | 2002/06/29 | Wire | Silver | At Canton, OH Italian Heritage Festival. | |||
| Charles Brown | OH | USA | Black | 330GT/OH | ||||
| Other | 2005/05 | Registration renewal | ||||||
| Charles Brown | OH | USA | 330GT/OH | |||||
| Other | 2006/05 | Registration renewal | ||||||
| Charles Brown | OH | USA | 330GT/OH | |||||
| Other | 2007/05 | Registration renewal | ||||||
| Charles Brown | OH | USA | 330GT/OH | |||||
| Owned | 2007/06 | |||||||
| Charles Brown | OH | USA | 330GT/OH | |||||
| Purchase | ||||||||
| Tom Vail | OH | USA | 330GT/OH | |||||
| Owned | 2014/05/01 | |||||||
| Tom Vail | OH | USA | 330GT/OH | |||||