![]() |
330 GT Registry |
![]() |
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
| S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
| Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
| 6203 | 330 GT 4 Headlight | 6203 | 007 | RHD | Verde Medio 19947 A It. | P/W | ||
| 4 Speed w/OD 571 | Euro | 1964/09/03 | Pelle Beige Scuro VM 846 | 40 DCZ/6 carbs, First 330GT in Australia | ||||
| Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
| Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
| Other | 1964/06/03 | Wire | Verde Medio 19947 A It. | Date of Manufacture per build sheet | ||||
| SEFAC SpA | MO | Italy | Pelle Beige Scuro VM 846 | |||||
| Import | 1965? | Verde Medio 19947 A It. | ||||||
| W. H. Lowe Automobiles Pty. Ltd. | VIC | Australia | Pelle Beige Scuro VM 846 | |||||
![]() |
Show | 1965/03 | Wire | Verde Medio 19947 A It. | Melbourne Motor Show | |||
| W. H. Lowe Automobiles Pty. Ltd. | VIC | Australia | Pelle Beige Scuro VM 846 | |||||
| Purchase | 1965/06 | 1 | Wire | Verde Medio 19947 A It. | ||||
| Unknown | Australia | Pelle Beige Scuro VM 846 | ||||||
![]() |
Article | 1965/08 | Wire | Verde Medio 19947 A It. | Modern Motor 8/65, p36 | |||
| Dave McKay | NSW | Australia | Pelle Beige Scuro VM 846 | |||||
| Article | 1966/07 | Wire | Verde Medio 19947 A It. | Modern Motor, 7/1966, p.27 | ||||
| Unknown | Australia | Pelle Beige Scuro VM 846 | ||||||
| Purchase | 1977? | 80000 Mi | +1 | Wire | ||||
| Johns | ||||||||
| Purchase | 1981? | +2 | Wire | |||||
| Mark Alsop | ||||||||
| Purchase | 1983 | $40000 | 115658 Mi | +3 | Wire | Bright Red | ||
| John Ellis | SA | Australia | Natural | |||||
| Owned | 1993/10 | Red | ||||||
| John Ellis | SA | Australia | 58/SA | |||||
| Owned | 2001/06 | |||||||
| John Ellis | SA | Australia | ||||||
| Owned | 2002/06 | Red | ||||||
| John Ellis | SA | Australia | 58/SA | |||||
| Owned | 2003/02/25 | |||||||
| John Ellis | SA | Australia | ||||||
| Owned | 2005/01/03 | Red | ||||||
| John Ellis | SA | Australia | Natural | |||||
| Owned | 2006/01/06 | Wire | Red | |||||
| John Ellis | SA | Australia | Natural | |||||
| Owned | 2007/01/02 | Red | ||||||
| John Ellis | SA | Australia | Natural | |||||
| Owned | 2009/02/26 | Red | ||||||
| John Ellis | SA | Australia | Natural | |||||
| Owned | 2010/01/02 | 22804 Mi | Wire | Red | ||||
| John Ellis | SA | Australia | Natural/Natural | 58/SA | ||||
| Owned | 2012/01/31 | Wire | Red | |||||
| John Ellis | SA | Australia | Natural/Natural | 58/SA | ||||
| Owned | 2014/01/28 | 300 Mi | Wire | Red | Just commensing an engine overhaul and will clean up or replace the upholstery at the same time. | |||
| John Ellis | SA | Australia | Natural/Natural | 58/SA | ||||
| Owned | 2015/01/31 | Wire | Red | Car is in Melbourne for an engine overhaul and fresh paint and trim. | ||||
| John Ellis | SA | Australia | Natural/Natural | 58/SA | ||||
| Owned | 2017/02/20 | Wire | Pale Metallic Green | Being restored to factory specifications. New paint, leather and engine reconditioned. | ||||
| John Ellis | SA | Australia | Natural/Natural | 58/SA | ||||
| Owned | 2018/02/03 | Wire | Pale Metallic Green | Still in restoration according to factory provenance. | ||||
| John Ellis | SA | Australia | Natural/Natural | 58/SA | ||||
| Owned | 2019/02/15 | Wire | Pale Metallic Green | Restored according to the specifications as it left the factory. New interior trim/upholstery . | ||||
| John Ellis | SA | Australia | Natural/Natural | 58/SA | ||||
| Owned | 2019/05/19 | Wire | Pale Metallic Green | |||||
| John Ellis | SA | Australia | Natural/Natural | 58/SA | ||||
![]() |
For Sale | 2019/06/30 | Wire | Pale Metallic Green | www.epicure.net.au/ferrari/index.html Toolkit. | |||
| John Ellis | SA | Australia | Natural/Natural | 58/SA | ||||
| ||||||||
| Article | 2019/12 | Wire | Pale Metallic Green | Article in Auto Italia, 12/2019, p.80. | ||||
| John Ellis | SA | Australia | Natural/Natural | 58/SA | ||||
![]() |
For Sale | 2019/12 | Wire | Pale Metallic Green | ||||
| John Ellis | SA | Australia | Natural/Natural | 58/SA | ||||
| Owned | 2020/01/08 | Wire | Pale Metallic Green | |||||
| John Ellis | SA | Australia | Natural/Natural | 58/SA | ||||