![]() |
330 GT Registry |
![]() |
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
| S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
| Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
| 8245 | 330 GT 2 Headlight | 8245 | 438 | LHD | Oro Chiaro 19410 M It. | P/W | ||
| 5 Speed 571/65 | Euro | 1966/01/27 | Pelle Nera Franzi | 40 DCZ/6 carbs, Series I dash | ||||
| Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
| Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
| Import | 1966/01/31 | Wire | Oro Chiaro 19410 M It. | |||||
| S. A. Garage Francorchamps | Belgium | Pelle Nera Franzi | ||||||
| Purchase | 1966 | 1 | Wire | Oro Chiaro 19410 M It. | ||||
| Janssens (Belgium?) | Pelle Nera Franzi | |||||||
| For Sale | 1980/11/01 | $9750 | Wire | |||||
| Thorobred Motorcars | VA | USA | ||||||
| For Sale | 1981/04/18 | $9500 | 86000 KM | |||||
| Thorobred Motorcars | VA | USA | ||||||
| Purchase | +1 | |||||||
| Dennis Graber | CO | USA | ||||||
| Purchase | +2 | |||||||
| David R. Lucy | CO | USA | ||||||
![]() |
Picture | |||||||
| David R. Lucy | CO | USA | ||||||
| ||||||||
| For Sale | 1984/11/03 | Wire | Burgundy | |||||
| David R. Lucy | CO | USA | Black | |||||
| For Sale | 1984/12/15 | Wire | Burgundy | New exhaust, brakes & paint | ||||
| David R. Lucy | CO | USA | Black | |||||
| For Sale | 1985/03/23 | $16500 | Wire | Burgundy | ||||
| David R. Lucy | CO | USA | Black | |||||
![]() |
Owned | 1985 | ||||||
| David R. Lucy | CO | USA | AJA 213/CO | |||||
| Purchase | 1985/08 | +3 | Red | |||||
| Donald L. Rohrs | KS | USA | ||||||
| Owned | 1986/02 | Red | ||||||
| Donald L. Rohrs | KS | USA | ||||||
| Other | 1990/01 | 89000 KM | Red | |||||
| Donald L. Rohrs | KS | USA | ||||||
![]() |
For Sale | 2002/08/08 | $32900 | 92000 Mi | Wire | Red | ||
| Kansas City Imports | MO | USA | Black/Beige | |||||
| ||||||||
| Purchase | 2002/09/13 | *** | 92829 KM | +4 | Wire | Red | Title #PB552378 | |
| Jeffrey W. Moore | MO | USA | Black | 330GT/MO | ||||
| Owned | 2003/02/25 | |||||||
| Jeffrey W. Moore | MO | USA | ||||||
| Other | 2004/02/26 | +4 | Wire | Red | Registration renewed | |||
| Jeffrey W. Moore | MO | USA | Black | 330GT/MO | ||||
| Owned | 2005/01/03 | Red | ||||||
| Jeffrey W. Moore | MO | USA | Black | |||||
![]() |
Auction | 2005/10/15 | $49820 | 92829 KM | Wire | Red | Sold, lot 271, The Branson Collector Car Auction | |
| Cox Auctions | MO | USA | Black | |||||
![]() |
For Sale | 2005/11/02 | $59500 | Wire | Red | |||
| Hyman Ltd. | MO | USA | Black/Beige | |||||
| ||||||||
| Purchase | 2006/01/05 | $55000 | 92000 KM | +1 | Wire | Red | ||
| Tom Fahey | CA | USA | Black/Beige | |||||
| Owned | 2006/03/20 | 96000 KM | Red | |||||
| Tom Fahey | CA | USA | Black | |||||
| Owned | 2006/08/18 | Red | ||||||
| Tom Fahey | CA | USA | Black | |||||
| Owned | 2009/02/15 | Red | ||||||
| Tom Fahey | CA | USA | Black | |||||
| Owned | 2011/01/06 | 90000 KM | Red | |||||
| Tom Fahey | CA | USA | Black/Brown | |||||
![]() |
For Sale | 2015/06/30 | Red | |||||
| *** | NY | USA | Black/Brown | |||||
| ||||||||
| Purchase | 2015 | +2 | Wire | Red | ||||
| Unknown | France | Black/Brown | ||||||
| Import | 2015 | Wire | Red | Exported to Europe. | ||||
| Unknown | France | Black/Brown | ||||||
| Restore | 2016 | Wire | Red | Sent to Red Cars, Maranello, Italy for complete restoration. Completed 2021. | ||||
| Unknown | France | Black/Brown | ||||||
| Other | 2021/04/21 | Oro Chiaro | Ferrari Classiche certification issued. | |||||
| Unknown | France | Nera Franzi/Beige | ||||||
![]() |
Auction | 2025/10/11 | 858 KM | Oro Chiaro | Lot 49 , Autoworld | Auction & Motion Brussels, Belgium. Est. €240-320K | |||
| Aguttes | France | Nera Franzi/Beige | ||||||
| ||||||||