![]() |
330 GT Registry |
![]() |
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
| S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
| Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
| 8981 | 330 GT 2 Headlight | 8981 | LHD | Cordoba Red 4430114 A It. | P/W, P/S, A/C | |||
| 5 Speed 571/66 | US | 1966/10/03 | Pelle Beige VM 3218 | |||||
| Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
| Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
| Other | 1966/10/21 | Alloy | Cordoba Red 4430114 A It. | Invoice #2236/66 to Chinetti Motors | ||||
| SEFAC SpA | MO | Italy | Pelle Beige VM 3218 | |||||
| Import | 1966/11? | Cordoba Red 4430114 A It. | ||||||
| Luigi Chinetti Motors, Inc. | CT | USA | Pelle Beige VM 3218 | |||||
| Purchase | 1967? | 1 | Cordoba Red 4430114 A It. | |||||
| Tony Curtis | NV | USA | Pelle Beige VM 3218 | |||||
| For Sale | 1980/12 | $25000 | Wire | Rosso Chiaro | New paint, leather | |||
| George L. Mothershed | OK | USA | Tan | |||||
| For Sale | 1981/01/10 | $25000 | Wire | Rosso Chiaro | Complete mechanical rebuild by Alf Francis | |||
| George L. Mothershed | OK | USA | Tan | |||||
| For Sale | 1986/06/14 | $19500 | Wire | Red | 1st owner Tony Curtis | |||
| Forristall's GT Cars | TX | USA | Tan | |||||
| Purchase | 1986/07? | +1 | Red | |||||
| Fox Benton | TX | USA | Tan | |||||
![]() |
Owned | |||||||
| Fox Benton | TX | USA | 738 NUC/TX | |||||
| ||||||||
| Purchase | 1987 | +2 | Red | |||||
| John G. Napoli | NY | USA | Tan | |||||
| Other | 1988/05/14 | Wanted parts | ||||||
| John G. Napoli | NY | USA | ||||||
| Purchase | +1 | Wire | Red | |||||
| Mike Fisher Jr. | NY | USA | Tan | |||||
| Purchase | 1989/01/02 | +2 | Wire | Red | ||||
| Walter Mertes | Germany | Tan | ||||||
| Import | 1989/03 | Wire | Red | Exported to Germany | ||||
| Walter Mertes | Germany | Tan | ||||||
| Purchase | 3 | Wire | Cordoba Red | |||||
| Hilger Hauptmann | Germany | |||||||
| Purchase | 2019 | *** | 77600 Mi | +4 | Wire | Cordoba Red | ||
| *** | Germany | Black/Black | ||||||