![]() |
330 GT Registry |
![]() |
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
| S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
| Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
| 8771 | 330 GT 2 Headlight | 8771 | 590 | LHD | Nocciola 19397 M | P/W, P/S | ||
| 5 Speed 571/66 | US | 1966/05/11 | Pelle Beige VM 3309 | Aftermarket A/C | ||||
| Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
| Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
| Other | 1966/05/13 | Nocciola 19397 M | Date of Manufacture per Build sheet | |||||
| SEFAC SpA | MO | Italy | Pelle Beige VM 3309 | |||||
| Import | 1966 | Alloy | Nocciola 19397 M | |||||
| Luigi Chinetti Motors, Inc. | CT | USA | Pelle Beige VM 3309 | |||||
| Purchase | 1966? | 1 | Alloy | Nocciola 19397 M | ||||
| Unknown | USA | Pelle Beige VM 3309 | ||||||
| Purchase | 1991? | +1 | Wire | Red | ||||
| *** | CO | USA | Tan/Tan | |||||
![]() |
Owned | 1995/02 | Wire | Red | ||||
| *** | CO | USA | Tan/Tan | |||||
| Purchase | 2009 | +2 | Wire | Red | Inherited from father. | |||
| Kent Barker | WA | USA | Tan/Tan | |||||
![]() |
Owned | 2016/09/15 | 52812 Mi | Wire | Red | |||
| Kent Barker | WA | USA | Tan/Tan | DFA 586/WA | ||||
| ||||||||
![]() |
Other | 2016/09/18 | 52812 Mi | Wire | Red | Differential in car (#502) is from a 330 GT ~68xx. | ||
| Kent Barker | WA | USA | Tan/Tan | DFA 586/WA | ||||
| Owned | 2024/08/16 | Wire | Red | |||||
| Kent Barker | WA | USA | Tan/Tan | DFA 586/WA | ||||
| Purchase | 2024 | 52812 Mi | +3 | Wire | Red | |||
| Unknown | TX | USA | Tan/Tan | |||||
| Other | 2025 | 52812 Mi | Wire | Red | Re-comissioned. | |||
| Unknown | TX | USA | Tan/Tan | |||||
![]() |
Other | 2025/12/07 | Wire | Red | #24 on Tejas Turismo Rally 2025, Houston-Mason, TX | |||
| Unknown | TX | USA | Tan/Tan | |||||
| ||||||||
![]() |
Auction | 2026/06/05 | $205500 | 53707 Mi | Wire | Red | Sold. Lot 245638, BaT auction. | |
| Driver Source Fine Motorcars | TX | USA | Tan/Tan | |||||
| ||||||||
| Purchase | 2026/06/05 | $216330 | 53707 Mi | +4 | Wire | Red | With 5% buyer's fee. | |
| Dsm1465 (BaT ID) | Beige/Tan | |||||||