![]() |
330 GT Registry |
![]() |
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
| S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
| Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
| 8479 | 330 GT 2 Headlight | 8479 | LHD | Argento 25090 A It. | P/W, A/C | |||
| 5 Speed 571/66 | Euro | 1966/04/18 | Pelle Beige Scuro VM 846 | |||||
| Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
| Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
| Purchase | 1966? | 1 | Argento 25090 A It. | |||||
| San Antonio | ROMA | Italy | Pelle Beige Scuro VM 846 | |||||
| Purchase | +1 | |||||||
| Michael Hastings | NY | USA | ||||||
| Owned | 1972/01/14 | Silver | ||||||
| Michael Hastings | NY | USA | FW1439/NY | |||||
| Purchase | 1972? | +2 | ||||||
| David E. Di Sano | RI | USA | ||||||
| Owned | 1978 | Silver | ||||||
| David E. Di Sano | RI | USA | Tan | |||||
| Other | 1993 | Wire | Black | Inherited from father. | ||||
| Craig Di Sano | MA | USA | Red/Beige | |||||
| Owned | 2012/03/12 | Wire | Silver w/wide red stripe | |||||
| Craig Di Sano | MA | USA | Beige/Beige | ??? 769/MA | ||||
|
| ||||||||
| Purchase | 2012/06 | +3 | Wire | Silver w/wide red stripe | Never took possession, resold to BHCC. | |||
| Daniel Rapley | CT | USA | Beige/Beige | |||||
| Purchase | 2012/06? | +4 | Silver w/wide red stripe | |||||
| Beverly Hills Car Club | CA | USA | Beige/Beige | |||||
| Restore | 2012 | Wire | Black | New paint, leather and carpet. | ||||
| Beverly Hills Car Club | CA | USA | Red/Red | |||||
![]() |
For Sale | 2012/09/15 | $135000 | 60391 KM | Wire | Black | Same owner since 1973. | |
| Beverly Hills Car Club | CA | USA | Red/Red | |||||
| ||||||||
| Other | 2012/09/20 | Black | CA title issued | |||||
| Beverly Hills Car Club | CA | USA | Red/Red | 5QCM179/CA | ||||
| Purchase | 2012/11/11 | $110000 | 60392 KM | +5 | Wire | Black | ||
| Ljubomir Crvaric | Malaga | Spain | Red/Red | 5QCM179/CA | ||||
| Owned | 2013/01/06 | Wire | Black | On ship going to The Netherlands on the way to Spain. | ||||
| Ljubomir Crvaric | Malaga | Spain | Red/Red | |||||
| Owned | 2014/01/28 | 65000 KM | Wire | Black | ||||
| Ljubomir Crvaric | Malaga | Spain | Red/Red | |||||
| Owned | 2015/01/31 | Wire | Black | Car is being restored right now. | ||||
| Ljubomir Crvaric | Malaga | Spain | Red/Red | |||||
| Owned | 2017/02/11 | Wire | Black | |||||
| Ljubomir Crvaric | Malaga | Spain | Red/Red | |||||
| Owned | 2019/02/11 | Wire | Black | Car is going through the restoration process so hopefully should be ready in the middle of 2019. | ||||
| Ljubomir Crvaric | Malaga | Spain | Red/Red | |||||
![]() |
Owned | 2022/01/16 | Wire | Black | Still being restored. | |||
| Ljubomir Crvaric | Malaga | Spain | Red/Red | |||||
| Owned | 2023/02/18 | Wire | Black | |||||
| Ljubomir Crvaric | Malaga | Spain | Red/Red | |||||