![]() |
330 GT Registry |
![]() |
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
| S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
| Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
| 8411 | 330 GT 2 Headlight | 8411 | LHD | Nocciola 19397 M | P/W | |||
| 5 Speed 571/66 | Euro | 1966/03/25 | Pelle Beige VM 3309 | |||||
| Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
| Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
| Import | 1955/03/30 | Nocciola 19397 M | ||||||
| S. A. Garage Francorchamps | Belgium | Pelle Beige VM 3309 | ||||||
| Purchase | 1966 | 1 | Nocciola 19397 M | |||||
| Baratti (Italy) | MI | Italy | Pelle Beige VM 3309 | |||||
| Purchase | 1979/11 | +1 | ||||||
| Concourse | USA | |||||||
| Purchase | $10000 | +2 | ||||||
| Fantasy Junction | CA | USA | 087 AEP/CA | |||||
| For Sale | 1979/12 | 536 Mi | ||||||
| Fantasy Junction | CA | USA | 087 AEP/CA | |||||
| Purchase | 1979/12/21 | $12000 | +3 | |||||
| Helen Kulka | CA | USA | ||||||
| For Sale | 1980/03 | Brown | ||||||
| Fantasy Junction | CA | USA | ||||||
| Purchase | 1980/03/07 | +4 | Brown | |||||
| David Montgomery | CA | USA | ||||||
| Owned | 1980/07/12 | |||||||
| David Montgomery | CA | USA | 087 AEP/CA | |||||
| Owned | 1983 | Alloy | ||||||
| David Montgomery | CA | USA | 087 AEP/CA | |||||
| Owned | 1987 | |||||||
| David Montgomery | CA | USA | ||||||
![]() |
Owned | 1989 | Alloy | |||||
| Harry Noller | CA | USA | ||||||
| Other | 1997/08/15 | Silver | At Concours ltaliano, Carmel Valley, CA | |||||
| Harry Noller | CA | USA | 087 AEP/CA | |||||
| Other | 2003/08/15 | 56578 KM | Silver | At Concorso Italiano, Monterey, CA | ||||
| Harry Noller | CA | USA | Red | 087 AEP/CA | ||||
|
Other | 2009/08/13 | Alloy | Silver | At Concorso Italiano, Monterey CA | |||
| Harry Noller | CA | USA | Red | |||||
| ||||||||
| Other | 2015/08/15 | Alloy | Silver | At Concorso Italiano, Blackhorse Golf Course, Monterey, CA | ||||
| Harry Noller | CA | USA | Red | 087 AEP/CA | ||||