![]() |
330 GT Registry |
![]() |
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
| S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
| Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
| 8271 | 330 GT 2 Headlight | 8271 | LHD | Celeste 19321 M It | P/W | |||
| 5 Speed 571/65 | Euro | 1966/02/10 | Pelle Rossa VM 3171 | |||||
| Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
| Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
| Import | 1966 | Celeste 19321 M It | ||||||
| Monteverdi Binningen Motors | Basel | Switzerland | Pelle Rossa VM 3171 | |||||
| Other | 1966 | Celeste 19321 M It | Serviced, warrenty book 1871/480. | |||||
| Monteverdi Binningen Motors | Basel | Switzerland | Pelle Rossa VM 3171 | |||||
| Purchase | 1966 | 1 | Celeste 19321 M It | |||||
| Unknown | Switzerland | Pelle Rossa VM 3171 | ||||||
| Other | 1966/03/28 | Celeste 19321 M It | Dare of first registration | |||||
| Unknown | Switzerland | Pelle Rossa VM 3171 | ||||||
| Purchase | +1 | Wire | ||||||
| Adolf Mickelson | Switzerland | |||||||
| Owned | 1971 | Wire | ||||||
| Adolf Mickelson | Switzerland | VS 30000/ | ||||||
| Purchase | 1971/08/24 | +2 | Wire | |||||
| Künzle | Switzerland | |||||||
| Purchase | 1972/07/11 | +3 | Wire | PH#131p48 | ||||
| Rob de la Rive Box | Aargau | Switzerland | ||||||
| Purchase | 1972/07/12 | $3700 | +4 | Wire | ||||
| Ricardo Rosa Amador | PR | USA | ||||||
![]() |
For Sale | 2022/07/17 | $292254 | 76002 KM | Alloy | Blue | € 288000. | |
| Aljoscha Baumann | Germany | Beige/Black | ||||||
| ||||||||
![]() |
For Sale | 2025/07/30 | $309975 | 76370 Mi | Alloy | Blue | € 269,900. 330 GT | |
| Unknown | Italy | Beige/Black | GL 339MT/Italy | |||||
| ||||||||