![]() |
330 GT Registry |
![]() |
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
| S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
| Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
| 8147 | 330 GT 2 Headlight | 8147 | LHD | Blu Scuro 18942 M | P/W | |||
| 5 Speed 571/65 | Euro | 1965/12/18 | Pelle Arancia VM 3104 | |||||
| Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
| Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
| Import | 1966? | Blu Scuro 18942 M | ||||||
| Parauto - O.R.A.M. | GE | Italy | Pelle Arancia VM 3104 | |||||
| Purchase | 1966? | 1 | Blu Scuro 18942 M | |||||
| Unknown | Italy | Pelle Arancia VM 3104 | ||||||
![]() |
Other | 2000 | Wire | Dark Blue | At 2000 Ferrari Racing Days, Hockenheim, Germany | |||
| Unknown | Vaud | Switzerland | Brown | VD 53564/Switzerland | ||||
| ||||||||
![]() |
Purchase | 2007/06/24 | 82500 KM | +1 | Wire | Dark Blue | ||
| Kurt Normann Nielsen | Denmark | Cognac Brown | ||||||
| Owned | 2008/02/05 | Dark Blue | ||||||
| Kurt Normann Nielsen | Denmark | Cognac Brown | ||||||
| Owned | 2009/02/15 | 82500 KM | Dark Blue | |||||
| Kurt Normann Nielsen | Denmark | Cognac Brown | ||||||
| Owned | 2011/01/03 | 78000 KM | Wire | Dark Blue | ||||
| Kurt Normann Nielsen | Denmark | Cognac Brown/Cuio | YU 44 956/Denmark | |||||
| Owned | 2012/01/16 | 80000 KM | Wire | Dark Blue | ||||
| Kurt Normann Nielsen | Denmark | Cognac Brown/Cognac Brown | YU 44 956/Denmark | |||||
| Owned | 2013/01/05 | 85000 KM | Wire | Dark Blue | ||||
| Kurt Normann Nielsen | Denmark | Cognac Brown/Cognac Brown | YU 44 956/Denmark | |||||
| Owned | 2014/01/31 | 75000 KM | Wire | Dark Blue | New driver's seat leather. | |||
| Kurt Normann Nielsen | Denmark | Cognac Brown/Cognac Brown | YU 44 956/Denmark | |||||
| Owned | 2015/01/31 | 83500 KM | Wire | Dark Blue | ||||
| Kurt Normann Nielsen | Denmark | Cognac Brown/Cognac Brown | YU 44 956/Denmark | |||||
| Owned | 2016/02/12 | 90000 KM | Wire | Dark Blue | ||||
| Kurt Normann Nielsen | Denmark | Cognac Brown/Cognac Brown | YU 44 956/Denmark | |||||
| Owned | 2017/03/21 | Wire | Dark Blue | |||||
| Kurt Normann Nielsen | Denmark | Cognac Brown/Cognac Brown | YU 44 956/Denmark | |||||
![]() |
Owned | 2017/08/07 | Wire | Dark Blue | ||||
| Kurt Normann Nielsen | Denmark | Cognac Brown/Cognac Brown | YU 44 956/Denmark | |||||
| ||||||||
| Owned | 2018/01/27 | Wire | Dark Blue | |||||
| Kurt Normann Nielsen | Denmark | Cognac Brown/Cognac Brown | YU 44 956/Denmark | |||||
| Purchase | 2019 | +2 | Wire | Dark Blue | ||||
| Unknown | Denmark | Cognac Brown/Cognac Brown | YU 44 956/Denmark | |||||