![]()  | 
					
		330 GT Registry | 
					
					![]()  | 
				
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
| S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
| Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
| 7557 | 330 GT 2 Headlight | 7557 | LHD | Light Blue | P/W, A/C | |||
| 5 Speed 571/65 | Euro | 1965/09/29 | Pelle Beige Scuro VM 846 | |||||
| Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
| Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
| Import | 1965 | Alloy | Verde Scuro 19394 It. | |||||
| Franco-Britannic Autos Ltd. | France | Pelle Beige Scuro VM 846 | ||||||
![]()  | 
Show | 1965/10 | Alloy | Verde Scuro 19394 It. | 1965 Paris Salon car | |||
| Sol Paris | France | Pelle Beige Scuro VM 846 | ||||||
![]()  | 
Other | 1966/06/18 | Alloy | Verde Scuro 19394 It. | Marshal's car at 1966 Le Mans Race, driven by Donald Sleator/CEO FBA. | |||
| Unknown | 75 | France | Pelle Beige Scuro VM 846 | 3204 RZ 75/France | ||||
  
  
 | ||||||||
| Purchase | 1 | Alloy | Verde Scuro 19394 It. | |||||
| Unknown | Pelle Beige Scuro VM 846 | |||||||
| Paint | 1970? | 1 | Alloy | Light Blue | After rear end collision. | |||
| Unknown | Pelle Beige Scuro VM 846 | |||||||
| Purchase | 1977 | +1 | Alloy | |||||
| Unknown | 14 | France | Pelle Beige Scuro VM 846 | 8174 RE 14/France | ||||
| Other | 1999/06/29 | Alloy | Insurance sticker dated 6/26/99-6/26/00 | |||||
| Unknown | 14 | France | Pelle Beige Scuro VM 846 | 8174 RE 14/France | ||||
| Other | 2020/12 | Alloy | Verde Scuro 19394 It. | BBR model of the Le Mans Pace Car in 1966. | ||||
| BBR Models | VA | Italy | Pelle Beige Scuro VM 846 | 3204 RZ 75/France | ||||
| Other | 2024/02/05 | Alloy | Light Blue | At Retromobile, Paris France. Simca taillights. | ||||
| Aguttes | France | Pelle Beige Scuro VM 846 | 8174 RE 14/France | |||||
| 
 | ||||||||
| Article | 2025/03/07 | Alloy | Light Blue | This Ferrari 330 GT Series 2 | ||||
| classicdriver.com | Switzerland | Pelle Beige Scuro VM 846 | 8174 RE 14/France | |||||
![]()  | 
Auction | 2025/03/16 | $188596 | Alloy | Light Blue | Sold €173,000. Automobiles de collection La Vente de Printemps auction, Espace Champerret, Paris, France. Est €120-220K. | ||
| Aguttes | France | Pelle Beige Scuro VM 846 | 8174 RE 14/France | |||||
| Purchase | 2025/03/16 | $218587 | Alloy | Light Blue | €200,676 with16% buyer's commission. | |||
| Nemeses (FC id) | USA | Pelle Beige Scuro VM 846 | 8174 RE 14/France | |||||