![]() |
330 GT Registry |
![]() |
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
7533 | 330 GT 4 Headlight | 7533 | 322 | LHD | Grigio Argento 20265 A It. | P/W, Seatbelts, anti-theft device | ||
5 Speed 571/65 | Euro | 1965/09/16 | Pelle Nera Franzi NR2 |
Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
Import | 1965/10 | Grigio Argento 20265 A It. | ||||||
V.E.C.A.R. | ROMA | Italy | Pelle Nera Franzi NR2 | |||||
Purchase | 1965/10/08 | $10400 | 1 | Grigio Argento 20265 A It. | Italian Lira 6,550,00. | |||
Princess Giovanna Pignatelli d'Aragona Corés | ROMA | Italy | Pelle Nera Franzi NR2 | |||||
Other | 1965/10/13 | Grigio Argento 20265 A It. | Registered on Italian plates | |||||
Princess Giovanna Pignatelli d'Aragona Corés | ROMA | Italy | Pelle Nera Franzi NR2 | RO 886656/Italy | ||||
![]() |
Other | 1966/07/11 | Grigio Argento 20265 A It. | Insurance cerfificate issued. Jul 14 1966-Dec 12 1966. | ||||
Princess Giovanna Pignatelli d'Aragona Corés | ROMA | Italy | Pelle Nera Franzi NR2 | |||||
Purchase | 1975/07? | +1 | Wire | Silver Argento | Purchased in Rome, Italy | |||
Mario A. Lecce | CA | USA | Pelle Nera Franzi NR2 | |||||
Import | 1975/08? | Silver Argento | Imported from Naples, Italy to San Francisco, CA | |||||
Mario A. Lecce | CA | USA | Pelle Nera Franzi NR2 | |||||
Owned | 1975 | Silver Argento | ||||||
Mario A. Lecce | CA | USA | Pelle Nera Franzi NR2 | |||||
![]() |
Other | 1976/04/14 | Silver Argento | CA Title 27496225 issued | ||||
Mario A. Lecce | CA | USA | Pelle Nera Franzi NR2 | 807 LLT/CA | ||||
Purchase | 1976? | +2 | Silver Argento | |||||
Lawrence Hubbard Tew | CA | USA | Pelle Nera Franzi NR2 | |||||
![]() |
Other | 1985/09/16 | Silver Argento | CA smog certificate issued | ||||
Lawrence Hubbard Tew | CA | USA | Pelle Nera Franzi NR2 | 1 ENZO 2/CA | ||||
![]() | ||||||||
![]() |
Other | 1989/06/30 | Wire | Silver | Appraised for Tew between 130-160K. | |||
Andrighetti/Leifert Racing, Inc. | CN | USA | Black/Red | |||||
![]() |
Purchase | 1989/07/10 | $46000 | +3 | Wire | Silver | ||
Robert R. Hebert | MA | USA | Black/Red | 1 ENZO 2/CA | ||||
Restore | 1990 | Wire | Silver | Restoration started | ||||
Custom Classics and Restorations | MA | USA | Black/Red | |||||
![]() |
Restore | 1992/06 | Wire | Silver | Restoration completed | |||
Custom Classics and Restorations | MA | USA | Black/Red | |||||
![]() ![]() | ||||||||
![]() |
Owned | Wire | Silver | |||||
Robert R. Hebert | MA | USA | Black/Red | |||||
![]() |
Other | 2000/05/12 | 68982 Mi | Wire | Silver | MA title AU377812 issued | ||
Robert R. Hebert | MA | USA | Black/Red | |||||
![]() |
For Sale | 2023/05/05 | Wire | Silver | ||||
Tazio Ottis | CA | USA | Black/Red | |||||
![]() ![]() ![]() | ||||||||
Restore | 2025? | 70000 KM | Wire | Silver | Comprehensive mechanical restoration | |||
Driver Source Fine Motorcars | TX | USA | Black/Red | |||||
![]() |
Auction | 2025/06/12 | $267500 | 70061 KM | Wire | Silver | BaT auction, Lot #195393. | |
Driver Source Fine Motorcars | TX | USA | Black/Red | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
Purchase | 2025/06/12 | $280875 | 70061 KM | +4 | Wire | Silver | W/5% buyer's fee. | |
GrandPrix51 (Bat ID) | Black/Red |