![]() |
330 GT Registry |
![]() |
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
| S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
| Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
| 6971 | 330 GT 4 Headlight | 6971 | LHD | Amaranto Roma 21228 A It. | P/W | |||
| 5 Speed 571/65 | US | 1965/06/21 | Pelle Nera Franzi | |||||
| Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
| Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
| Import | 1965? | Amaranto Roma 21228 A It. | ||||||
| Luigi Chinetti Motors, Inc. | CT | USA | Pelle Nera Franzi | |||||
| Purchase | 1965? | 1 | Amaranto Roma 21228 A It. | |||||
| TiIp (USA) | USA | Pelle Nera Franzi | ||||||
| Owned | 1980/07/12 | |||||||
| George S. Murtha | CT | USA | ||||||
| Owned | 1983 | |||||||
| George S. Murtha | CT | USA | ||||||
| For Sale | 1990/10/13 | $105000 | 38000 Mi | Alloy | Red | New paint | ||
| Frick Burden | ME | USA | Black | |||||
| Purchase | 1996 | +1 | Red | Purchased while living in New England. Poorly repaired after front end accident. | ||||
| Unknown | CO | USA | 216 CBN/CO | |||||
| Repaint | Dark Metallic Blue | Electric sunroof added | ||||||
| Unknown | CO | USA | 216 CBN/CO | |||||
| Purchase | 2004/05 | 41500 Mi | +2 | Blue | ||||
| William R. Orth | CO | USA | Tan | 216 CBN/CO | ||||
| For Sale | 2004/05 | 41500 Mi | Blue | |||||
| William R. Orth | CO | USA | Tan | 216 CBN/CO | ||||
| Purchase | 2004/05 | +3 | Wire | Metallic Blue | Electric sunroof | |||
| Garry Roberts & Co | CA | USA | Chocolate | 216 CBN/CO | ||||
![]() |
For Sale | 2004/05/15 | Wire | Metallic Blue | Electric sunroof | |||
| Garry Roberts & Co | CA | USA | Chocolate | 216 CBN/CO | ||||
| ||||||||
| Purchase | 2004 | +4 | ||||||
| John Maher | VIC | Australia | ||||||
| Owned | 2004/08/26 | |||||||
| John Maher | VIC | Australia | ||||||
![]() |
Other | 2006/02/23 | Dark Blue | At Victoria, Australia V-12 Carb Rally | ||||
| John Maher | VIC | Australia | CH-8078/VIC | |||||
| For Sale | 2006/09/23 | $89500 | 43000 Mi | Wire | Metallic Blue | Electric sunroof | ||
| Garry Roberts & Co | CA | USA | Chocolate | |||||
![]() |
Auction | 2007/08/18 | $75000 | 44000 Mi | Wire | Dark Metallic Blue | Sold, Lot 519, Monterey Sports & Classic Car Auction, Monterey, CA | |
| RM Auctions | CA | USA | Black/Black | 216 CBN/CO | ||||
| ||||||||
| Purchase | 2007/08/18 | $84750 | Dark Metallic Blue | 75K+13% buyer's commission. | ||||
| Unknown | Black/Black | |||||||
| Video | 2012/04/11 | 14182 Mi | Wire | Dark Blue | Programa Auto Mais - Ferrari 330 GT | |||
| Unknown | Brazil | Dark Brown | AUTO+/Brazil | |||||
|
Other | 2012/11/23 | Wire | Dark Blue | At 27th Salão internacional do automoável de São Paulo, Brazil | |||
| Unknown | Brazil | Black | FNC 1965/Brazil | |||||
![]() |
Other | Wire | Dark Blue | |||||
| Unknown | Brazil | Black/Black | FNC 1965/Brazil | |||||
| ||||||||