![]() |
330 GT Registry |
![]() |
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
| S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
| Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
| 6815 | 330 GT 4 Headlight | 6815 | LHD | Blu Sera 20100 M It. | ||||
| 4 Speed w/OD 571 | US | 1965/02/08 | Pelle Rossa VM 3171 | |||||
| Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
| Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
| Purchase | 1965? | 1 | Blu Sera 20100 M It. | |||||
| Alecce | Pelle Rossa VM 3171 | |||||||
| Purchase | 1981/04 | +1 | ||||||
| Thomas Carlyle Carrico Jr | MD | USA | ||||||
| Other | 1982/12 | Red | ||||||
| Thomas Carlyle Carrico Jr | MD | USA | Red | |||||
| For Sale | 1988/12 | $18500 | 49000 KM | Red | ||||
| Alan G. Tyler | MD | USA | Red | |||||
| Purchase | +1 | Chassis only | ||||||
| Jerry Curtis | CT | USA | ||||||
| Owned | 2001/05/22 | Chassis only | ||||||
| Jerry Curtis | CT | USA | ||||||
| Purchase | 2005/01/14 | +2 | Chassis only, to go with engine 7025. | |||||
| Ronald Schmoll | PA | USA | ||||||
| Owned | 2008/01/28 | |||||||
| Ronald Schmoll | PA | USA | ||||||
| Owned | 2009/02/16 | Awaiting restoration, Engine 7025. | ||||||
| Ronald Schmoll | PA | USA | ||||||
| Owned | 2012/02/15 | |||||||
| Ronald Schmoll | PA | USA | ||||||
| Owned | 2013/01/07 | In storage awaiting restoration. | ||||||
| Ronald Schmoll | PA | USA | ||||||
| Owned | 2015/02/03 | 13000 KM | Rosso Corso | |||||
| Ronald Schmoll | PA | USA | Camel/Black | |||||
![]() |
Auction | 2017/04/03 | No bids at 1,250. Chassis only. eBay 122418333846. BIN 2500. | |||||
| Ronald Schmoll | PA | USA | ||||||
| ||||||||
| Owned | 2019/02/11 | Wire | Chassis only, to go with engine 7025. | |||||
| Ronald Schmoll | PA | USA | ||||||
| Owned | 2025/01/12 | Wire | Chassis only, to go with engine 7025. | |||||
| Ronald Schmoll | PA | USA | ||||||