![]() |
330 GT Registry |
![]() |
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
| S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
| Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
| 6755 | 330 GT 4 Headlight | 6755 | 160 | LHD | Rosso 19374 It. | M/W | ||
| 4 Speed w/OD 571 | US | 1965/01/25 | Pelle Nera Franzi | |||||
| Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
| Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
| Import | 1965 | Rosso 19374 It. | ||||||
| Luigi Chinetti Motors, Inc. | CT | USA | Pelle Nera Franzi | |||||
| Purchase | 1965 | 1 | Rosso 19374 It. | |||||
| Unknown | USA | Pelle Nera Franzi | ||||||
| For Sale | 1978/10 | $6200 | Wire | Red | Transmission out. Missing front bumper & grille. | |||
| Stephen G. Loges | FL | USA | Black | |||||
| For Sale | 1978/11/04 | $6200 | Red | Missing front bumper and grille | ||||
| Stephen G. Loges | FL | USA | Black | |||||
| Owned | 1979 | |||||||
| Stephen G. Loges | FL | USA | ||||||
| Owned | 1979/11 | Wanted brake lines | ||||||
| Ben Witmer | FL | USA | ||||||
| For Sale | 1982/12 | $11500 | 57000 Mi | Wire | Red | Rebuilt engine | ||
| Ben Witmer | FL | USA | Black | |||||
| Purchase | 1982 | +1 | ||||||
| Unknown | NC | USA | ||||||
| Purchase | 2004 | +2 | Red | |||||
| Andy Michael | NC | USA | Black | |||||
| Owned | 2004/04/10 | Red | ||||||
| Andy Michael | NC | USA | Black | |||||
| For Sale | 2004/06/25 | 59398 Mi | Wire | Red | ||||
| mahobug@hotmail.com | NC | USA | Black | |||||
![]() |
Picture | 2004/11/29 | Wire | Red | ||||
| Andy Michael | NC | USA | Black | |||||
| Owned | 2005/02/09 | Red | ||||||
| Andy Michael | NC | USA | Black | |||||
| Purchase | 2005/05 | *** | +3 | Red | ||||
| Tom Shaughnessy | CA | USA | Black | |||||
| For Sale | 2005/05/13 | Red | ||||||
| Tom Shaughnessy | CA | USA | Black | |||||
| Purchase | 2005/06 | *** | +4 | Red | ||||
| Randy Simon | CA | USA | Black | |||||
![]() |
Auction | 2005/11/12 | 59415 Mi | Wire | Red | eBay auction, ended early, presumed Sold. | ||
| Randy Simon | CA | USA | Black/Black | |||||
| ||||||||
| Purchase | 2006/02/17 | *** | 59429 Mi | +5 | Wire | Red | ||
| Jørgen Witting | Denmark | Black/Black | ||||||
| Restore | 2009/11/09 | Wire | Red | Undergoing restoration to be finished spring, 2010. | ||||
| Jørgen Witting | Denmark | Black/Black | ||||||
| Owned | 2010/01/02 | 59429 Mi | Wire | Red | ||||
| Jørgen Witting | Denmark | Sand/Sand | ||||||
| Owned | 2011/01/03 | Wire | Red | Under going total body-off restoration. | ||||
| Jørgen Witting | Denmark | Sand/Sand | ||||||
| Owned | 2012/07/20 | 59429 Mi | Wire | Red | The car is under total restoration | |||
| Jørgen Witting | Denmark | Sand/Sand | ||||||
| Owned | 2013/01/07 | 51000 Mi | Wire | Red | ||||
| Jørgen Witting | Denmark | Sand/Sand | ||||||
| Owned | 2014/01/28 | 50000 Mi | Wire | Red | The car is under total restoration and will be finished in 2014 | |||
| Jørgen Witting | Denmark | Sand/Sand | ||||||
| Owned | 2015/02/01 | Wire | Red | My car is under total restoration and i hope it Will be finished this Year. | ||||
| Jørgen Witting | Denmark | Sand/Sand | ||||||
| Owned | 2016/02/02 | Wire | Red | The car is under total restoration, and I hope it will be finish this year. | ||||
| Jørgen Witting | Denmark | Sand/Sand | ||||||
| Owned | 2017/02/11 | Wire | Red | |||||
| Jørgen Witting | Denmark | Sand/Sand | ||||||
| Owned | 2018/01/29 | Wire | Red | Undergoing complete restoration. | ||||
| Jørgen Witting | Denmark | Sand/Sand | ||||||
| Owned | 2019/02/12 | Wire | Red | |||||
| Jørgen Witting | Denmark | Sand/Sand | ||||||
| Owned | 2020/01/10 | Wire | Red | |||||
| Jørgen Witting | Denmark | Sand/Sand | ||||||
![]() |
For Sale | 2022/06/22 | $270049 | 59434 Mi | Wire | Rosso 19374 It. | €256800. Car in Odense, Denmark. | |
| CC Cars ApS | Denmark | Beige/Beige | ||||||
| ||||||||
| Purchase | 2023/01/12 | $260000 | 59440 Mi | +1 | Wire | Rosso 19374 It. | ||
| Philippe Bernard | Belgium | Tan/Tan | ||||||