![]() |
330 GT Registry |
![]() |
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
| S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
| Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
| 5855 | 330 GT 4 Headlight | 5855 | LHD | Grigio Fumo 20294 A It. | ||||
| 4 Speed w/OD 571 | Euro | 1964/05/08 | Pelle Rossa VM 3171 | |||||
| Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
| Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
| Import | 1964? | Grigio Fumo 20294 A It. | ||||||
| J. A. Gaspar | Portugal | Pelle Rossa VM 3171 | ||||||
| Purchase | 1 | Grigio Fumo 20294 A It. | ||||||
| Unknown | Pelle Rossa VM 3171 | |||||||
![]() |
Other | Wire | Dark | Race #130 at Granja do Marquês Circuit, Sintra, Lisbon, Portugal | ||||
| Unknown | Portugal | MR-36-08/Portugal | ||||||
| Article | 1989/06 | Article in Mundo Motorizado #581 | ||||||
| Jorge Raposo de Magalhães | Portugal | MR-36-08/Portugal | ||||||
| Other | 2003/10/26 | Red | At Estoril Historic Festival, Portugal | |||||
| Jorge Raposo de Magalhães | Portugal | MR-36-08/Portugal | ||||||