![]() |
330 GT Registry |
![]() |
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
| S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
| Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
| 5645 | 330 GT 4 Headlight | 5645 | LHD | Grigio Argento 18940 M It. | M/W | |||
| 4 Speed w/OD 571 | Euro | 1964/03/16 | Pelle Nera VM 8500 | |||||
| Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
| Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
| Purchase | 1964 | 1 | Grigio Argento 18940 M It. | |||||
| Memarini (Italy) | Italy | Pelle Nera VM 8500 | ||||||
![]() |
Owned | Wire | Yellow | |||||
| Antonio (Little Tony) Ciacci | ROMA | Italy | Black | |||||
|
Picture | 2009/11/12 | Wire | Yellow | ||||
| Unknown | Black/Red | |||||||
| ||||||||
![]() |
For Sale | 2011/01/24 | $125680 | 80000 KM | Wire | Yellow | €90,000. eBay.it ad 10489442. | |
| Valter Nazzi | ROMA | Italy | Black/Red | |||||
| ||||||||
| For Sale | 2011/09/21 | $127165 | 80000 KM | Wire | Yellow | €90,000. eBay.it ad 10489442. | ||
| Valter Nazzi | ROMA | Italy | Black/Red | |||||
| Video | 2012/04/22 | 80269 KM | Wire | Yellow | Ferrari 330 GT 2+2 (1964) Part 1 | |||
| Unknown | Italy | Black/Red | ||||||
| Video | 2012/04/22 | 80269 KM | Wire | Yellow | Ferrari 330 GT 2+2 (1964) Part 2 | |||
| Unknown | Italy | Black/Red | ||||||
| Video | 2012/04/22 | 80269 KM | Wire | Yellow | Ferrari 330 GT 2+2 (1964) Part 3 | |||
| Unknown | Italy | Black/Red | ||||||
![]() |
For Sale | 2013/09/13 | 80271 KM | Wire | Yellow | |||
| LM Classic cars | Belgium | Black/Red | ||||||
| ||||||||
| Other | 2014/09/14 | 80271 KM | Wire | Yellow | At Antwerp Concours, Wijnegem, Belgium | |||
| LM Classic cars | Belgium | Black/Red | ||||||
| For Sale | 2014/09/14 | 80271 KM | Wire | Yellow | ||||
| LM Classic cars | Belgium | Black/Red | ||||||
![]() |
For Sale | 2016/10/15 | 80277 KM | Wire | Yellow | |||
| Jorcar | Leiria | Portugal | Black/Red | |||||
| ||||||||