Production Changes
Coach Number Serial Number (LHD/RHD) | Description |
1/1 4963/5465 | 4HL model released |
65/2 5561/5805 | Battery tray |
131/2 5781/5805 | Windshield wiper switch knob |
160/10 5933/5965 | Bolsters under dash Glove box light switch |
221/22 6153/6155 | Package shelf and padding |
248/29 6229/6203 | Glove box lock |
271/29 6277/6203 | Front bumper spacer Rear bumper spacer |
301/31 6355/6297 | B pillar inner trim added Coat hooks added |
330/33 6413/6477 | Outside rear trim on side window Outside top trim on side window |
365/32 6487/6503 | Front fender front splash shield |
371/34 6525/6519 | Spare tire cover |
425/47 6795/6783 | Windshield wiper motor |
451/51 6911/7131 | Interim model (4HL, 5 speed) 5 speed 571/65 transmission 571/65 differential Hanging pedals Single Dunlop brake booster RW 3812 Borrani wheels Roof Trunk lid Trunk lock Trunk lid latch Outside fascia on B pillar Fuel filler lid Hood Hood springs from coils to torsion rods Hood stop wire Hood flat spring plates on hood to spring loaded bumpers on body Drip rail above door and rear quarter window 1 piece Pininfarina shield and crown Carpet and padding Kick panels Fiberglass trim piece above windshield Rear view mirror Seat slides Dash Steering column interlocking ignition switch Fog light switch (F) added where ignition switch used to be |
531/59 7339/7323 | Marchal 530 reverse light replaced with Marchal 540 |
561/59 7515/7323 | Vent window glass Vent window door frame Vent window glass frame 1 piece vent window rubber |
567/60 7553/7353 | 2HL model released. Most front body panels 3 piece front fender vents w/chrome surround Front support for radiator and fender area Front inner panels Round front parking/turn light changed to oblong style Fuel filler moved from right hand side to left Fuel filler locking lid changed to spring loaded cap with Ferrari horse emblem Fuel filler interior release lever and lock Trunk carpet covering fuel filler access panel Hood trim lengthened from 3.2 meters to 3.5 Hood release mechanism Hood pad Interior door panels Electric windows standard Alloy wheels standard, Borrani wheels optional Power steering optional Air conditioning optional Some earlier cars had factory A/C. If equipped with A/C, then the 3 vent dash was used (see 676/76 changes) Vent window trim and rubber 3 piece front bumper with overriders 3 piece rear bumper with overriders Rear window with electric defroster lines Package shelf and padding Inner door scuff plate |
573/60 7589/7353 | Seat back hinge cover Seat hinge |
626/71 8095/8097 | Marchal headlight trim and rubber |
676/76 8279/8401 | Front support for radiator and fender area Vent window lever lock changed to rotating knob Vent window inner trim panel Vent window door frame Vent window glass frame Vent window glass Inner door panel Door arm rest Upper door panel (just below window) Carpet edge trim by door Spare tire cover carpet Kick panels Engine changed from 4 mount to 2 mount 5 speed 571/66 transmission Transmission tunnel Fiberglass trim piece above windshield Dash with 3 vent holes Electrical switch panel moved from center Heater lever moved to side Heater duct differences Console Electric window switches on console Radio blanking plate Rear view mirror 16 fuse electric panel Fuse panel cover Twin Carello reverse lights |
781/81 8651/8563 | Carello headlights Headlight trim, bucket and rubber |
861/94 9129/9933 | Shoulder harness plugs (in rear dogleg panels) |
886/90 9203/9071 | Fuel filler cap (275/330/365 GTS part prefix) |
1011/95 10181/9929 | “Supervis” windshield The 1011 is the coach number in the PF body parts book, but I believe that this change occurred much earlier. |
* The coach number (vettura numero) is a sequential number assigned as Pininfarina made the bodies. The left and right hand drive models had their own coach number. The Pininfarina body parts manual specifies these when production changes occurred. The serial numbers are approximate, determined by adding the LHD and RHD coach numbers and comparing the sum to the PF order number in Raab's red book to determine the serial numbers. Since Ferrari did not use the bodies in the PF number order, some cars with earlier serial numbers (but later PF order numbers) might have changes that are not on a later car. Further, Pininfarina built bodies out of order number order if Ferrari ordered a car with special requirements.
If you would like to help clarify exactly when Ferrari or Pininfarina made production changes, please fill out the Production Changes Form.