![]() |
330 GT Registry |
![]() |
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
| S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
| Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
| 8415 | 330 GT 2 Headlight | 8415 | LHD | Grigio Argento 20265 A It. | P/W, A/C | |||
| 5 Speed 571/66 | Euro | 1966/04/01 | Pelle Nera Franzi | |||||
| Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
| Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
| Purchase | 1966 | 1 | Wire | Grigio Argento 20265 A It. | ||||
| Picchi | Pelle Nera Franzi | |||||||
![]() |
For Sale | 2005/04/02 | Wire | Red | ||||
| Mugello | The Netherlands | Black/Black | ||||||
| ||||||||
![]() |
For Sale | 2005/09/30 | Wire | Red | ||||
| Mugello | The Netherlands | Black/Black | ||||||
| For Sale | 2006/06/20 | Wire | Red | |||||
| Maranello | The Netherlands | Black/Black | ||||||
![]() |
Owned | 2009/03/16 | Wire | Red | ||||
| Ronald H.A. Versteeg | The Netherlands | Black | ||||||
| Other | 2010/08 | Wire | Red | On Ferrari Herfstrit Fchat.nu tour, The Netherlands | ||||
| Unknown | The Netherlands | Black/Black | ||||||
![]() |
Concours | 2010/09/05 | Wire | Red | At Concours d'Elegance Palais Het Loo in Apeldoorn, The Netherlands. | |||
| Ronald H.A. Versteeg | The Netherlands | Black | AM-19-78/The Netherlands | |||||
| ||||||||
![]() |
For Sale | 2010/10/31 | $124850 | Wire | Red | €89,750. At Auto Italia exhibition in Houten, NL. | ||
| Unknown | The Netherlands | Black | AM-19-78/The Netherlands | |||||
| ||||||||
|
Other | 2010/11/07 | Wire | Red | Seen in Amersfoort, NL. | |||
| Unknown | The Netherlands | Black/Black | AM-19-78/The Netherlands | |||||
|
Other | 2011/06/02 | Wire | Red | Seen in Amersfoort, The Netherlands. | |||
| Unknown | The Netherlands | Black/Black | AM-19-78/The Netherlands | |||||
![]() |
For Sale | 2011/06/18 | $185948 | 90904 KM | Wire | Red | €129950. | |
| The Gallery Aaldering | The Netherlands | Black/Black | ||||||
| ||||||||
|
For Sale | 2011/08/11 | $185948 | 90904 KM | Wire | Red | €129950. | |
| The Gallery Aaldering | The Netherlands | Black/Black | ||||||
| ||||||||
| Purchase | 2011/08/15 | 91400 KM | +1 | Wire | Red | |||
| *** | Germany | Black/Black | ||||||
| Video | 2011/11 | 91343 KM | Wire | Red | Ferrari 330 GT - Klassisch! - Rot | |||
| The Gallery Aaldering | The Netherlands | Black/Black | ED-F10H/The Netherlands | |||||
| Owned | 2012/01/04 | Wire | Red | |||||
| *** | Germany | Black/Black | ED-F10H/Germany | |||||
| Owned | 2013/01/07 | Wire | Red | |||||
| *** | Germany | Black/Black | ED-F10H/Germany | |||||
| Owned | 2014/01/29 | Wire | Red | |||||
| *** | Germany | Black/Black | ED-F10H/Germany | |||||
![]() |
Picture | 2014/08/08 | Wire | Red | ||||
| *** | Germany | Black/Black | ED-F10H/Germany | |||||
| Owned | 2016/02/01 | Wire | Red | Ferrari Certification issued. | ||||
| *** | Germany | Black/Black | ED-F10H/Germany | |||||
| Owned | 2017/02/11 | Wire | Red | |||||
| *** | Germany | Black/Black | ED-F10H/Germany | |||||
| Owned | 2018/01/30 | Wire | Red | |||||
| *** | Germany | Black/Black | ED-F10H/Germany | |||||