330 GT Registry |
Series 1 Light Bulbs
Location | Wattage from Owner's Manual | Closest Trade Number | Philips Euro Number | OSRAM Number | VDO Number | EIKO Number |
Headlight (Low) | 40/45 | H4/9003 | 64198 (55/60W) | 4745 (45/45W) | ||
Headlight (High) | 45 | H1 | 64150 (55W) | |||
Indicator Repeater | 2.5 | 1815 | 12384 | 1815 | ||
Front Parking | 5 | 89 | 12821 | 89 | ||
Front Turn Signal | 20 | 1141 | 1141 | |||
Rear Turn Signal | 20 | 1141 | 1141 | |||
Tail/Stop | 20/5 | 1034 | 1034 | |||
Backup Light | 20 | 1141 | 1141 | |||
License Plate | 5 | 89 | 12821 | 89 | ||
Interior | 5 | 12842 | 12842 | DE3021 | ||
Trunk | 5 | 12844 | 12844 | DE3423 | ||
Engine Bay | 5 | 12844 | 12844 | DE3423 | ||
Glove Box | 5 | 12844 | 12844 | DE3423 | ||
Instruments | 3 | 363 | 5796 | 363 | ||
Door (in lower rear edge) | 5 | 90 | 90 |
Series 2 Light Bulbs
Location | Wattage from Owner's Manual | Closest Trade Number | Philips Euro Number | OSRAM Number | VDO Number | EIKO Number |
Headlight | 40/45 | H4/9003 | 64198 (55/60W) | 4745 (45/45W) | ||
Indicator Repeater | 2.5 | 1815 | 12384 | 1815 | ||
Front Turn Signal | 20 | 1141 | 12421 | 1141 | ||
Front Parking | 5 | 89 | 12821 | 89 | ||
Rear Turn Signal | 20 | 1141 | 12421 | 1141 | ||
Tail/Stop | 20/5 | 1034 | 1034 | |||
Backup Light | 25 | 1073 | 1073 | |||
License Plate | 5 | 89 | 12821 | 89 | ||
Interior | 5 | 12842 | 12842 | DE3021 | ||
Trunk | 5 | 12844 | 12844 | DE3423 | ||
Engine Bay | 5 | 12844 | 12844 | DE3423 | ||
Glove Box | 5 | 12844 | 12844 | DE3423 | ||
Instruments | 3 | 363 | 5796 | 363 | ||
Instruments (upgrade) | 4 | A-72 | 17191 | A-72 | ||
Hand Brake | 1.5 | 12289 | ||||
Door (in lower rear edge) | 5 | 90 | 90 | |||
Cigarette lighter | 3 | 3796 |
Light Bulb Specifications
Wattage | Bulb | Base | Candela | Trade Number | Philips Euro # | Ferrari # |
7.5 | G-6 | DC Bay | 6 | 90 | ||
5 | G-6 | SC Bay | 4 | 12821 | ||
7.5 | G-6 | SC Bay | 6 | 89 | ||
8 | G-6 | SC Bay | 4 | 67 | 14145990 | |
8 | G-6 | SC Bay | 6 | 98 | ||
18.5 | S-8 | DC Bay | 31 | 1142 | ||
23 | S-8 | DC Bay | 32 | 1076 | ||
17/8 | S-8 | DC Index | 21/6 | 1016 | ||
23/8 | S-8 | DC Index | 32/3 | 1034 | 14146190 | |
27/7 | S-8 | DC Index | 32/2 | 2057 | ||
27/8 | S-8 | DC Index | 32/3 | 1157 | ||
28.5/8 | S-8 | DC Index | 40/3 | 2357 | ||
18.5 | S-8 | SC Bay | 21 | 1141 | ||
20.5 | S-8 | SC Bay | 21 | 1159 | ||
23 | S-8 | SC Bay | 32 | 1073 | 14146090 | |
27 | S-8 | SC Bay | 32 | 1156 | ||
3 | SV7mm | Dbl End Cap | 12842 | |||
5 | SV8.5mm | Dbl End Cap | 3.6 | 12844 | ||
10 | T-3 | Dbl End Cap | 6 | 212-2 | ||
12.4 | T-3 | Dbl End Cap | 12 | 211-2 | ||
2.8 | T-3 1/4 | Min Bay | 1.4 | 1815 | 12384 | 20083309 |
4.6 | T-3 1/4 | Min Bay | 2 | 1893 | ||
158 | 14145890 | |||||
2.8 | G-3-1/2 | Min Bay | 1.4 | 363 | ||
4 | G-3-1/2 | Min Bay | A-72 | |||
SC Bay | Single Contact Bayonet | |||||
DC Bay | Dual Contact Bayonet | |||||
DC Index | Dual Contact Indexed | |||||
Min Bay | Miniature Bayonet | |||||
Dbl End Cap | Double End Cap/Festoon |
All of this information is gleaned from the manufacture's parts catalogs and is subject to error. Please check the voltage, wattage and bulb style before replacing any bulb. If you are increasing the wattage, you need to verify that the fuse and wiring will be adequate for the increased amperage draw. Heat from a higher wattage bulb can also be a problem, possibly melting the plastic lens.
Another area to look into is replacement of an incandescent bulb with a LED bulb. This is an area that is expanding with the LED prices becoming reasonable. The LEDs draw much less power, are brighter, but depending on the style, may have a more focused light and not be suitable for tail lights, etc. where a wide softer light is more desirable.
LED bulbs are particularly useful in replacement of the festoon bulbs in the interior lights and the trunk light. Leaving a door open or the trunk lid up can lead to overheating and melting of the lens cover. However, most LEDs are a bright white and as such, are noticeable different than an incandescent bulb.